Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 | ||||||||||
Measuring range |
|
||||||||||
Process connection | threaded connection G 1/4 internal thread | ||||||||||
Application | |||||||||||
Special feature | Gold-plated contacts | ||||||||||
Application | for industrial applications | ||||||||||
Media | liquids and gases | ||||||||||
Medium temperature [°C] | -20…60 | ||||||||||
Min. bursting pressure [mbar] | 30000 | ||||||||||
Pressure rating [mbar] | 10000 | ||||||||||
Type of pressure | relative pressure; vacuum | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 18…36 DC; (to SELV/PELV) | ||||||||||
Current consumption [mA] | < 50 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Overvoltage protection | yes; (< 40 V) | ||||||||||
Power-on delay time [s] | 0.3 | ||||||||||
Integrated watchdog | yes | ||||||||||
Inputs / outputs | |||||||||||
Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 | ||||||||||
Outputs | |||||||||||
Total number of outputs | 2 | ||||||||||
Output signal | switching signal; analogue signal; (configurable) | ||||||||||
Electrical design | PNP | ||||||||||
Number of digital outputs | 1 | ||||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||||
Max. voltage drop switching output DC [V] | 2 | ||||||||||
Permanent current rating of switching output DC [mA] | 250 | ||||||||||
Switching frequency DC [Hz] | < 170 | ||||||||||
Number of analogue outputs | 1 | ||||||||||
Analogue current output [mA] | 4…20 | ||||||||||
Max. load [Ω] | 500 | ||||||||||
Analogue voltage output [V] | 0…10 | ||||||||||
Min. load resistance [Ω] | 2000 | ||||||||||
Short-circuit protection | yes | ||||||||||
Type of short-circuit protection | pulsed | ||||||||||
Measuring/setting range | |||||||||||
Measuring range |
|
||||||||||
Set point SP [mbar] | -990…0 | ||||||||||
Reset point rP [mbar] | -995…-5 | ||||||||||
In steps of [mbar] | 5 | ||||||||||
Factory setting |
|
||||||||||
Accuracy / deviations | |||||||||||
Switch point accuracy [% of the span] | < ± 0,5 | ||||||||||
Repeatability [% of the span] | < ± 0,1; (with temperature fluctuations < 10 K) | ||||||||||
Characteristics deviation [% of the span] | < ± 0,25 (BFSL) / < ± 0,5 (LS); (BFSL = Best Fit Straight Line; LS = limit value setting) | ||||||||||
Hysteresis deviation [% of the span] | < ± 0,25 | ||||||||||
Long-term stability [% of the span] | < ± 0,05; (per 6 months) | ||||||||||
Temperature coefficient zero point [% of the span / 10 K] | 0,2; (0…60 °C) | ||||||||||
Temperature coefficient span [% of the span / 10 K] | 0,2; (0…60 °C) | ||||||||||
Response times | |||||||||||
Delay time programmable dS, dr [s] | 0; 0,2…50 | ||||||||||
Max. response time analogue output [ms] | 3 | ||||||||||
Software / programming | |||||||||||
Adjustment of the switch point | programming button | ||||||||||
Parameter setting options | hysteresis / window; normally open / normally closed; switch-on/switch-off delay; Damping; Display unit; current/voltage output | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -20…60 | ||||||||||
Storage temperature [°C] | -40…100 | ||||||||||
Protection | IP 65 | ||||||||||
Tests / approvals | |||||||||||
ATEX marking | II 3D Ex tc IIIC T80°C Dc X | ||||||||||
EMC |
|
||||||||||
Shock resistance |
|
||||||||||
Vibration resistance |
|
||||||||||
MTTF [years] | 213 | ||||||||||
Pressure Equipment Directive | Sound engineering practice; can be used for group 2 fluids; group 1 fluids on request | ||||||||||
Mechanical data | |||||||||||
Weight [g] | 304 | ||||||||||
Materials | stainless steel (1.4301 / 304); stainless steel (1.4404 / 316L); PC; PBT; PEI; FKM; PTFE | ||||||||||
Materials (wetted parts) | stainless steel (1.4305 / 303); ceramics; FKM | ||||||||||
Min. pressure cycles | 100 million | ||||||||||
Process connection | threaded connection G 1/4 internal thread | ||||||||||
Restrictor element integrated | no (can be retrofitted) | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Display unit | mbar; kPa; psi; inHg | ||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |
سنسور فشار PN009A
- For applications in hazardous areas
- With switching output and analogue output
- Clearly visible 4-digit LED display
- Robust stainless steel housing for use in harsh industrial environments
- Lifespan of more than 100 million pressure cycles
از شما مشتریان عزیز خواهشمندیم به دلیل نوسانات بازار قبل از خرید تماس بگیرید.
Category: سنسور فشار
Description
Reviews (0)
Be the first to review “سنسور فشار PN009A” لغو پاسخ
Reviews
There are no reviews yet.